
Property Attributes
- MLS#VALO2011792
- TypeSingle Family
- CountyLOUDOUN
- CityPurcellville
- NeighborhoodCheswick
- Zip20132
- StyleColonial,Contemporary,Georgian,Traditional
- Year Built1993
- Taxes$ 11118
- Price$ 2,300,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8600
- Lot Size10.45 Acres
Data Source:
Bright MLS
Property Description
Private, Luxury Community with tremendous views of the Blue Ridge Mountains and just miles from the Towns of Middleburg and Purcellville. Step outside and breath in the clean, fresh air, vast skies and gorgeous landscapes ** Surrounded by natural splendor, views of the Blue Ridge Mountains and amazing sunrises and sunsets, this stately all brick estate provides privacy and country style in the exclusive community of Cheswick in Purcellville, VA. Find yourself choosing between meeting friends for dinners, lunch, coffee or shopping in Middleburg or Purcellville, as this property is centrally located between the two historic towns. A long circular driveway greets you, as you enter into the elegant wooden stained glass front door. From the moment you enter the home, you experience the soaring ceilings and bright floor plan with over 8600 Sqft finished on 3 levels, sophisticated millwork, custom built-in cabinetry, hardwood flooring, marble flooring, 4 Fireplaces (2 are Propane Gas) and many upscale custom features. The Sunken Family Room is in the center of the home and creates a cozy atmosphere with the Floor to Ceiling Stone Wood burning Fireplace and walls of windows with tremendous views and light. Work or School from home is perfect with a sizable main level library/study with Custom Cherry Cabinetry and Comcast Internet Service. Entertaining is simplified in the Gourmet Kitchen with top of the line stainless steel appliances, generous cabinetry, large window overlooking spacious 10.45 Acre Lot, planning desk, center island and spacious pantry. Spacious Laundry Room leads to the oversized, deep 3 Car Garage and door to the rear yard. Main Level Primary Suite with Gas Fireplace, Large Walk In Closet, Luxury Bath with Jetted Tub completes the main level. Front and rear staircases for ease of use and access to the upper level. Friends and Family will have plenty of private space with the generously sized 4/5 bedrooms on the upper levels, private and shared baths, and a separate Media Room, complete with high end wood paneled walls and surround sound. Entertaining continues in the finished lower level with Billiard Room, Wine Cellar, Custom Bar with multiple Refrigerators, Ice Makers, Cooktop, Trash Compactor. Full Kitchen on the Lower Level with Stove, Refrigerator, Trash Compactor, Dishwasher. Sauna, Recreation Room with Stone to Ceiling Wood Burning Fireplace, Walls of Windows complete the lower level. Exercise Room can be a 6th Bedroom with Private Bath and Jetted Tub. 2 Full Baths on the Lower Level, one for personal, one for guests. This space is perfect for extended Family, AuPair and Guests. The exterior of the home boasts custom landscaping, expansive Flagstone Patio, Custom Mahogany Deck and new Hot Tub. The lot is perfect for Play, an In-Pool (your choice to design), 4 board black board fencing, animals and more! NO HOA, Covenants & Restrictions Pertain. Horses Allowed, Pools, Tennis Courts and 4 Board Black Board Fencing. Pet and Smoke Free Home. Buried 500 Gallon Propane Tank is Owned and Conveys. Comcast High Speed Internet Service is Available. Recent 2022 Improvements/Property Enhancements include Exterior Trim Paint & Repair; Deck Repair; Hot Tub; Driveway Repair/Replacement; Double Oven Replacement; North Side Window Replacement
Elementary School | Middle School | High School |
---|---|---|
Banneker Elementary School | Blue Ridge Middle School | Loudoun Valley High School |
Price History | |
---|---|
11/19/2021 | Listed $2,300,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable, VA |
---|---|
Accessibility | Level Entry - Main, Other |
Appliances | Cooktop, Disposal, Exhaust Fan, Icemaker, Microwave, Refrigerator, Water Heater, Dishwasher, Trash Compactor, Built-In Microwave, Cooktop - Down Draft, Indoor Grill, Oven - Wall, Stainless Steel Appliances |
Architectural Style | Colonial, Contemporary, Georgian, Traditional |
Association Y/N | No |
Basement | Full, Fully Finished, Improved, Outside Entrance, Rear Entrance, Side Entrance, Interior Access, Shelving, Space For Rooms, Walkout Level, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s), Zoned |
County | LOUDOUN |
Days on Market | 265 |
Elementary School | BANNEKER |
Exclusions | Hot Tub is As Is, Surround System Conveys, 500 Gallon Propane Tank is Owned and Conveys, 2 Stand Alone Icemakers Convey, Living Room, Dining Room and Blue Bedroom Window Treatments Do Not Convey |
Exterior Features | Extensive Hardscape |
Facing Direction | South |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School | LOUDOUN VALLEY |
Interior Features | Bar, 2nd Kitchen, Window Treatments, Wet/Dry Bar, Water Treat System, Primary Bath(s), Formal/Separate Dining Room, Chair Railings, Ceiling Fan(s), Skylight(s), Soaking Tub, Breakfast Area, Built-Ins |
Legal Subdivision | GILES DIVISION |
Levels | 3 |
Lot Size Square Feet | 455202.00 |
Middle/Junior High School | BLUE RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Deck(s) |
Pool Y/N | No Pool |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable, Settlement, Seller Rent Back, Other |
Price Per Sq Ft | 403.16 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121139189813 |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | CHESWICK |
Tax Annual Amount | 11118.0 |
Tax Lot | 6 |
Tax Year | 2021 |
Utilities | Propane, Under Ground |
Vacation Rental Y/N | No |
View | Scenic Vista, Panoramic |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 5705 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 2895 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Wood, Stone, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood, Marble, Wood |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor, Has Laundry |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Breakfast Room, Laundry, Office, Recreation Room, Workshop, Media Room, Bedroom 6, Bathroom 2 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Window Features | Screens |
Exterior Features
Living Area | 8600 |
---|---|
# Of Attached Garage Spaces | 3 |
Door Features | Insulated, Six Panel |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Level, Open, Backs to Trees, Cul-de-sac, Landscaping, Private |
Lot Size Acres | 10.45 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Parking |
Road Responsibility | Private |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Lower 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Flooring - Carpet | ||
Bedroom 6 | Lower 1 | |||
Breakfast Room | Main | Flooring - HardWood,Flooring - Tile | ||
Dining Room | Lower 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Lower 1 | |||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Game Room | Lower 1 | Flooring - HardWood | ||
Kitchen | Lower 1 | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Media Room | Upper 1 | Flooring - HardWood | ||
Office | Main | Flooring - HardWood | ||
Primary Bathroom | Main | Flooring - Marble | ||
Primary Bedroom | Main | Flooring - Carpet,Fireplace - Gas | ||
Recreation Room | Lower 1 | Flooring - HardWood,Wet Bar,Basement - Finished | ||
Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool